- Descripción
- Fichas técnicas
Qmy6A or QMY6-25 Mobile Egg Laying Block Machine
QMY6-25 Egg Laying Block Machine Introduction:
- It is a hydraulic semi-automatic mobile brick making machine.
- One 20ft container can enchase 3 sets of the QMY6-25 mobile brick machine.
- Production scope: hollow blocks, solid blocks, the whole body same color pavers
QMY6-25 Egg Laying Block Machine Advantages:
- It is a mobile machine. It has larger productivity than the other small block machines.
- No need pallet, so it will save much money, and avoid the block to suffer second damage.
QMY6-25 Egg Laying Block MachineTech Data:
Materia prima | Arena, cemento, cenizas volantes, hormigón, escoria de caldera, harina de montaña, residuos industriales. |
Presión hidráulica | 8.5Mpa |
Frequency | 3500r/Min |
Palé | No Need |
Vibration Mode | Mould Vibration |
Demold Method | Hidráulico |
Turning Method | Hidráulico |
Potencia total | 9.6KW |
Trabajadores | 2~3 Personas |
Superficie | 1000m2 |
Peso | 2.5T |
Tamaño de la máquina bloquera | 2000*2100*1650mm |
Packing | QMY6-25 Mobile Block Machine and its Accessories would be Packaged in one 20ft General Container |
QMY6-25 Components:
No. | Artículos | Función | CANT |
1 | QMY6-25 Mobile BlockMachine | Para fabricar el bloque hueco, el ladrillo macizo y el ladrillo de pavimento | 1 pcs |
2 | JZC-350 Concrete Mixer | Mezclar los materiales: agua, arena, áridos y cemento. | 1 pcs |
3 | Jubilee Wagon Loader | Transport the materials from the mixer to the mobile block machine | 1 pcs |
4 | Hollow Block Mould400×200×200mm | Para fabricar ladrillos de distintos tamaños y formas cambiando los moldes | 1 pcs |
QMY6-25 Capacity
Name | Descripción | FormingCycle | Piezas/Molde | Pcs/Hr | Pcs/8Hrs |
Bloque hueco | 400×200×200mm | 25-30 | 6 | 1,080 | 9,000 |
Bloque hueco | 400×150×200mm | 25-30 | 7 | 1,150 | 7,000 |
Bloque hueco | 400×120×200mm | 25-30 | 9 | 1,200 | 10,000 |