- Description
- Data Sheets
- Index Of Panel
Production process can be controlled automatic, every producion line only need 5 persons.
- The mould could be 80pcs panels mould,60pcs panels mould,40pcs panels mould.
- The quantity of panels is depended on the thickness of panels.
- The vertical type mould only produce solid lightweight wall panels, such as cement & fly ash&calcium silicate composite sandwich panels, the panels is solid sandwich panels..
Main feature of Wall Panel Production Line:
- PLC control system, the mould opening and closing is hydraulic, can be controlled automatic.
- The wall panel machine can produce the lightweight panel length of 3M, width of 60cm, thickness of 60-200mm.Panel size also can be produced by customer requirement.
- The heating system can be electricity or steam. Demoulding fast, short time conservation, the cost is much less.
- Foring moulding chamber is high stiffness. Panel making is high precision, the thickness is prospective, the surface of panel is smooth.
- Plastic core tube is lining metal tube, durable in use, Free washing.
- Continuous stow net design, cloth mesh uniform, accurate and convenient.
- This Vertical type mould is suitable for cement & fly ash&calcium silicate composite sandwich panels, the panels is solid sandwich panels.
Accessory Equipment:
The specification of calcium silicate composite sandwich panel.
Thickness(mm) | Width(mm) | Length(mm) | Quantity(pcs/mould) | Area(m2/mould) |
60 | 610 | 2440 | 80 | 116.8 |
75 | 610 | 2440 | 70 | 102.2 |
90 | 610 | 2440 | 60 | 87.6 |
120 | 610 | 2440 | 50 | 73 |
150 | 610 | 2440 | 40 | 58.4 |
180 | 610 | 2440 | 30 | 43.8 |
The specification of cement&fly ash composite sandwich panel.
Thickness(mm) | Width(mm) | Length(mm) | Quantity(pcs/mould) | Area(m2/mould |
60 | 610 | 3000 | 80 | 144 |
75 | 610 | 3000 | 70 | 126 |
90 | 610 | 3000 | 60 | 108 |
120 | 610 | 3000 | 50 | 90 |
150 | 610 | 3000 | 40 | 72 |
180 | 610 | 3000 | 30 | 54 |
The tech date of wall panel production line–vertical type mould
Project name | 05 | 10 | 15 | 20 | |
Storage silo | 2x80T | 2x100T | 2x120T | 2x150T | |
Loading system | 2×220/2*7.5KW | 2×220/2*7.5KW | 2×243/2*10KW | 2×273/2*11KW | |
Mixing system | JS500/18.5KW | JS750/22KW | JS1000/30KW | JS1200/35KW | |
Pumping system | 4KW | 5KW | 7.5KW | 11KW | |
Pre-frothing system | 7.5KW | 7.5KW | 7.5KW | 7.5KW | |
Moulding circulatory system | 5.5KW | 7.5KW | 11KW | 13.2KW | |
Surface material | Calcium silicate board | Calcium silicate board | Calcium silicate board | Calcium silicate board | |
Sandwich material | Polyphenyl granule | Polyphenyl granule | Polyphenyl granule | Polyphenyl granule | |
Quantity of panel machine | 5 | 10 | 15 | 20 | |
8hours capacity(㎡) | 60㎜ | 1294 | 2588 | 3882 | 5176 |
75㎜ | 1116 | 2232 | 3348 | 4464 | |
90㎜ | 937.5 | 1875 | 2812 | 3750 | |
120㎜ | 759 | 1518 | 2277 | 3036 | |
150㎜ | 624 | 1248 | 1872 | 2496 | |
180㎜ | 535 | 1070 | 1605 | 2140 |
Performance index of Panel
ITEM | Item | index | Measured results |
1 | dry apparent density,kg/m3,≤ | 350 | Qualified |
2 | thermal conductivity,W/(m.k)≤ | 0.07 | Qualified |
3 | heat storage coefficient,m2.k/w,≥ | 0.9 | Qualified |
4 | compressive strength,MPa,≥ | 0.50 | Qualified |
5 | 4h Water absorption equilibrium,g/(m2.h)≤ | 50 | Qualified |
6 | compressive strength after immersion,MPa,≥ | 0.4 | Qualified |
7 | frost-resistance,mass loss,%,≤ | 5.0 | Qualified |
8 | Frost Resistance,Freezing strength,MPa,≥ | 0.3 | Qualified |
9 | combustion performance | A1 | Qualified |